Documents
Location:
Welcome >
Documents
Search our Documents
Documents found in All Documents
Listing everything: No search term given
Educational Administration
| 2007 2008 Achievement Contract (October 31) | 473.92 KBytes | Read/Save |
| 2007-2008 Achievement Report | 104.92 KBytes | Read/Save |
| 2008-2009 Achievement Contract | 6.77 MBytes | Read/Save |
| 2008-2009 Enrolment Report Sept 30 2008 | 41.16 KBytes | Read/Save |
| 2008-2009 Planning Success for Brochure | 135.26 KBytes | Read/Save |
| 2008-2009 Superintendent's report on student achievement | 110.9 KBytes | Read/Save |
| 2009 District literacy Plan | 1.88 MBytes | Read/Save |
| 2009 District literacy Plan Appendices | 4.92 MBytes | Read/Save |
| 2009-2010 Achievement Contract | 1.09 MBytes | Read/Save |
| December 2009 Superintendent's report on student achievement | 320.75 KBytes | Read/Save |
| District Literacy Plan (1) | 1.28 MBytes | Read/Save |
| District Literacy Plan (2) | 1.33 MBytes | Read/Save |
| October 2007 Local Education Agreement | 330.49 KBytes | Read/Save |
| SD6 Literacy Presentation- Feb 09 | 185.1 KBytes | Read/Save |
| Blarchmont Early Learning Centre Winter 2010 Brochure | 461.58 KBytes | Read/Save |
| Blarchmont StrongStart Centre 2009 Brochure | 297.87 KBytes | Read/Save |
| Early Learning Framework | 1.2 MBytes | Read/Save |
| North Star Dream Team Brochure June 2008 | 220.6 KBytes | Read/Save |
| Ready, Set, Learn Guide | 1.17 MBytes | Read/Save |
| Golden French Program Conversation |
| French Immersion Program Impact Review, Golden SD, 1995 | 1.13 MBytes | Read/Save |
| Golden French Immersion Public Input | 162.78 KBytes | Read/Save |
| Golden Reconfiguration Study 2001 | 868.86 KBytes | Read/Save |
| Presentation | 1.11 MBytes | Read/Save |
| Summary K-12 French Immersion Program | 61.79 KBytes | Read/Save |
| Summary of Conversations with FSL Former French Immersion and French Immersion Students | 50.51 KBytes | Read/Save |
| Summary of French Immersion 4-12 | 47.97 KBytes | Read/Save |
| Summary of French Immersion 6-12 | 49.08 KBytes | Read/Save |
| Summary of Intensive Fr 6-12 Phase out Fr Immersion | 48.46 KBytes | Read/Save |
| Summary of K-12 French Immersion Suggestions re Attrition | 44.09 KBytes | Read/Save |
Financial Reports
| SD6 Amended Annual Budget 2004-2005 | 27.3 KBytes | Read/Save |
| SD6 Amended Annual Budget 2005-2006 | 27.27 KBytes | Read/Save |
| SD6 Amended Annual Budget 2006-2007 | 27.86 KBytes | Read/Save |
| SD6 Amended Annual Budget 2007-2008 | 387.46 KBytes | Read/Save |
| SD6 Amended Annual Budget 2008-2009 | 212.95 KBytes | Read/Save |
| SD6 Amended Annual Budget 2009-2010 | 129.05 KBytes | Read/Save |
| SD6 Annual Budget 2005-2006 | 32.86 KBytes | Read/Save |
| SD6 Annual Budget 2006-2007 | 37.56 KBytes | Read/Save |
| SD6 Annual Budget 2007-2008 | 561.48 KBytes | Read/Save |
| SD6 Annual Budget 2008-2009 | 369.41 KBytes | Read/Save |
| SD6 Annual Budget 2009-2010 | 154.06 KBytes | Read/Save |
| Executive Compensation Disclosure Reports |
| 2008 SD6 Statement of Executive Compensation | 124.24 KBytes | Read/Save |
| 2009 SD6 Statement of Executive Compensation | 119.51 KBytes | Read/Save |
| SD6 Audited Financial Statements 2003-2004 | 151.16 KBytes | Read/Save |
| SD6 Audited Financial Statements 2004-2005 | 1.44 MBytes | Read/Save |
| SD6 Audited Financial Statements 2005-2006 | 141.66 KBytes | Read/Save |
| SD6 Audited Financial Statements 2006-2007 | 5.95 MBytes | Read/Save |
| SD6 Audited Financial Statements 2007-2008 | 1008.91 KBytes | Read/Save |
| SD6 Audited Financial Statements 2008-2009 | 806.64 KBytes | Read/Save |
Governance
| 2008-10-14 Bill 33 Report | 104.44 KBytes | Read/Save |
| 2008-2009 Class Size Report | 108.36 KBytes | Read/Save |
| 2009 Board Standing Committees | 33.65 KBytes | Read/Save |
| Appreciative Inquiry Description | 98.61 KBytes | Read/Save |
| Board Meetings Schedule 2009-2010 | 63.03 KBytes | Read/Save |
| District Calendar 2009-2010 | 146.13 KBytes | Read/Save |
| District Calendar 2010-2011 | 139.95 KBytes | Read/Save |
| District Directions 2003-2008 | 442.72 KBytes | Read/Save |
| District Directions 2008-2013 | 59.55 KBytes | Read/Save |
| District Directions Carbon Neutral Action Report 2009 | 198.6 KBytes | Read/Save |
| District Directions Course Options 2009 | 68.42 KBytes | Read/Save |
| District Directions Gardens 2009 | 46 KBytes | Read/Save |
| District Directions Volunteer Activities 2009 | 116.73 KBytes | Read/Save |
| District Directions Work Force Strategies 2009 | 105.88 KBytes | Read/Save |
| District Practice - Severe Winter Weather | 120.11 KBytes | Read/Save |
| Full Day Kindergarten Press Release | 65.88 KBytes | Read/Save |
| Olympic Plans | 69.4 KBytes | Read/Save |
| Expansion of the H1N1 Immunization Program | 109.98 KBytes | Read/Save |
| H1N1 Poster | 399.3 KBytes | Read/Save |
| H1N1 Teleconference with Interior Health, November 16, 2009 | 59.3 KBytes | Read/Save |
| Helping adults cope with H1N1 related stress | 34.72 KBytes | Read/Save |
| Helping children cope with H1N1 related stress | 40.25 KBytes | Read/Save |
| If you think your child has swine flu | 37.46 KBytes | Read/Save |
| Protecting your kids from swine flu | 34.03 KBytes | Read/Save |
| QA for Parents | 45.62 KBytes | Read/Save |
| QA for Students | 42.61 KBytes | Read/Save |
| School Closures Guidelines (Draft) | 229.49 KBytes | Read/Save |
| Talk to kids about swine flu | 37.32 KBytes | Read/Save |
| District Technology Plan | 150.07 KBytes | Read/Save |
Help
| V1.0 (2008-02) | Changing your District computer (and email password) | 98.34 KBytes | Read/Save |
| V1.0 (2008-02) | Logging on to Windows on District computers | 100.01 KBytes | Read/Save |
| V1.0 (2008-01) | Setting up wireless projectors | 2.21 MBytes | Read/Save |
| V1.0 (2008-06) | Using Digital Document Cameras | 85.76 KBytes | Read/Save |
| V1.0 (2007-10) | How to use SWMS, the Website Management System | 1.33 MBytes | Read/Save |
| V1.0 (2007-11) | How to use the Assessment Database | 463.8 KBytes | Read/Save |
| V1.0 (2007-11) | Webmail introduction | 867.5 KBytes | Read/Save |
| V1.0 (2008-01) | Archive options in Outlook 2007, restoring archived mail | 71.17 KBytes | Read/Save |
| V1.0 (2008-06) | Creating Distribution Lists in Outlook 2007 | 138.36 KBytes | Read/Save |
| V1.0 (2010-03) | Saving YouTube Videos and Converting Files with ZamZar | 434.53 KBytes | Read/Save |
| V1.0 | Ordering Microsoft Office | 32.03 KBytes | Read/Save |
| V1.0 (2007-09) | Save options in Office 2007, save your files in a format older versions of Office can understand | 102.6 KBytes | Read/Save |
| V1.0 (2009-06) | Booking rooms in Outlook 2007 | 393.55 KBytes | Read/Save |
| V1.0 (2008-02) | Opening Electronic (PDF) Pay Statements | 64.19 KBytes | Read/Save |
| V1.0 (2008-07) | How to fill out eServe Timesheets | 4.81 MBytes | Read/Save |
| V1.5 (2009-12) | Online LOA Form | 140.04 KBytes | Read/Save |
| V1.0 (2008-01) | How to add printers | 285.83 KBytes | Read/Save |
Human Resources
| Notice About BCCT Fees | 78.24 KBytes | Read/Save |
| Pensions | Member news | 80.21 KBytes | Read/Save |
| Pensions | Thinking About Retiring Seminar Schedule | 189.73 KBytes | Read/Save |
| Pensions | TPP Funding Backgrounder | 85.21 KBytes | Read/Save |
| Pensions | Your Pension, Your Future Seminar Schedule | 126.51 KBytes | Read/Save |
| Casual Exempt Staff Timesheet | 79.7 KBytes | Read/Save |
| Exempt Staff Timesheet | 68.34 KBytes | Read/Save |
Board of Education Meetings
| 2004-09-14 | Alexander Park Elementary School | 34.55 KBytes | Read/Save |
| 2004-10-12 | Lindsay Park Elementary School | 37.85 KBytes | Read/Save |
| 2004-11-09 | Teleconference: Golden, Kimberley, Invermere Board Offices | 37.35 KBytes | Read/Save |
| 2004-12-14 | Invermere Board Office | 41.77 KBytes | Read/Save |
| 2005-01-11 | Teleconference: Invermere, Kimberley and Golden Board Offices | 38.76 KBytes | Read/Save |
| 2005-02-08 | David Thompson Secondary School | 40.94 KBytes | Read/Save |
| 2005-03-08 | Lady Grey Elementary School | 39.43 KBytes | Read/Save |
| 2005-04-12 | Marysville Elementary School | 37.2 KBytes | Read/Save |
| 2005-05-10 | Golden Secondary School | 43.86 KBytes | Read/Save |
| 2005-06-14 | McKim Middle School | 39.47 KBytes | Read/Save |
| 2005-09-13 | Nicholson Elementary School | 39.14 KBytes | Read/Save |
| 2005-10-11 | Blarchmont Elementary School | 45.3 KBytes | Read/Save |
| 2005-11-08 | Edgewater Elementary School | 51.66 KBytes | Read/Save |
| 2005-12-13 | Invermere Board Office | 50.13 KBytes | Read/Save |
| 2006-01-10 | David Thompson Secondary School | 40.88 KBytes | Read/Save |
| 2006-02-14 | J.Alfred Laird Elementary School | 47.36 KBytes | Read/Save |
| 2006-02-17 | Teleconference | 20.04 KBytes | Read/Save |
| 2006-03-07 | Golden Secondary School | 44.07 KBytes | Read/Save |
| 2006-04-11 | Marysville Elementary School | 66.61 KBytes | Read/Save |
| 2006-05-09 | Alexander Park Elementary School | 86 KBytes | Read/Save |
| 2006-06-13 | Lindsay Park Elementary School | 56.71 KBytes | Read/Save |
| 2006-09-12 | Lady Grey Elementary School | 76.76 KBytes | Read/Save |
| 2006-10-10 | Selkirk Secondary School | 66.63 KBytes | Read/Save |
| 2006-11-14 | David Thompson Secondary School | 39.64 KBytes | Read/Save |
| 2006-12-12 | Invermere Board Office | 66.5 KBytes | Read/Save |
| 2007-01-09 | Teleconference: Kimberley, Invermere and Golden Board Offices | 30.63 KBytes | Read/Save |
| 2007-02-13 | Edgewater Elementary School | 43.76 KBytes | Read/Save |
| 2007-03-13 | Nicholson Elementary School | 38.82 KBytes | Read/Save |
| 2007-04-10 | McKim Middle School | 34.41 KBytes | Read/Save |
| 2007-05-08 | Golden Secondary School | 36.93 KBytes | Read/Save |
| 2007-06-12 | Continuing Education, Kimberley | 52.86 KBytes | Read/Save |
| 2007-09-11 | Agenda for 2007-09-11 meeting | 29.9 KBytes | Read/Save |
| 2007-09-11 | Alexander Park Elementary School | 90.12 KBytes | Read/Save |
| 2007-10-09 | Agenda for 2007-10-09 meeting | 29.49 KBytes | Read/Save |
| 2007-10-09 | McKim Middle School | 109.07 KBytes | Read/Save |
| 2007-11-13 | Agenda for 2007-11-13 meeting | 29.76 KBytes | Read/Save |
| 2007-11-13 | Windermere Elementary School | 55.88 KBytes | Read/Save |
| 2007-12-11 | Agenda Invermere Board Office | 28.11 KBytes | Read/Save |
| 2007-12-11 | Invermere Board Office | 94.67 KBytes | Read/Save |
| 2008-01-08 | Agenda for 2008-01-08 meeting | 26.4 KBytes | Read/Save |
| 2008-01-08 | Teleconference: Kimberley, Invermere and Golden Board Offices | 78.82 KBytes | Read/Save |
| 2008-02-12 | Agenda for 2008-02-12 meeting | 27.04 KBytes | Read/Save |
| 2008-02-12 | Eileen Madson Primary School | 87.79 KBytes | Read/Save |
| 2008-03-11 | Agenda for 2008-03-11 meeting | 80.21 KBytes | Read/Save |
| 2008-03-11 | Lady Grey Elementary School | 87.68 KBytes | Read/Save |
| 2008-04-08 | Agenda for 2008-04-08 meeting | 94.54 KBytes | Read/Save |
| 2008-04-08 | Marysville Elementary | 84.12 KBytes | Read/Save |
| 2008-05-13 | Golden Secondary School | 91.08 KBytes | Read/Save |
| 2008-06-10 | Lindsay Park Elementary | 91.17 KBytes | Read/Save |
| 2008-09-09 | Nicholson Elementary | 88.17 KBytes | Read/Save |
| 2008-10-14 | Selkirk Seconday School | 93.55 KBytes | Read/Save |
| 2008-11-04 | David Thompson Secondary School | 104.59 KBytes | Read/Save |
| 2008-12-09 | Invermere Board Office | 105.33 KBytes | Read/Save |
| 2009-01-13 | Teleconference: Kimberley, Invermere and Golden Board Offices | 84.69 KBytes | Read/Save |
| 2009-02-10 | J.Alfred Laird Elementary School | 90.96 KBytes | Read/Save |
| 2009-03-10 | Teleconference: Kimberley, Invermere and Golden Board Offices | 103.66 KBytes | Read/Save |
| 2009-04-14 | Golden Secondary School | 110.91 KBytes | Read/Save |
| 2009-05-12 | Teleconference: Kimberley, Invermere and Golden Board Offices | 99.64 KBytes | Read/Save |
| 2009-06-09 | McKim Middle School | 89.65 KBytes | Read/Save |
| 2009-09-08 | Alexander Park Elementary School | 88.56 KBytes | Read/Save |
| 2009-10-13 | Marysville Elementary School | 117.02 KBytes | Read/Save |
| 2009-11-10 | Teleconference: Kimberley, Invermere and Golden Board Offices | 119.06 KBytes | Read/Save |
| 2009-12-08 | Invermere Board Office | 121.91 KBytes | Read/Save |
| 2010-01-12 | Electronic: Kimberley, Invermere and Golden Board Offices | 97.07 KBytes | Read/Save |
| 2010-02-09 | Martin Morigeau Elementary | 112.97 KBytes | Read/Save |
| 2010-03-02 | Electronic: Golden, Kimberley, Invermere Board Offices | 91.67 KBytes | Read/Save |
Policy Manual
| Bylaw 1 | Procedural Bylaw | 57.06 KBytes | Read/Save |
| Bylaw 2 | Appeal Bylaw | 29.52 KBytes | Read/Save |
| Bylaw 3 | Indemnification of Trustee, Officer, or Employee of the Board | 25.54 KBytes | Read/Save |
| Bylaw 4 | School Calendar Approval Procedures Bylaw | 41.66 KBytes | Read/Save |
| 1100 | Policy Development | 23.78 KBytes | Read/Save |
| 1210 | Parents' Advisory Council | 43.61 KBytes | Read/Save |
| 1220 | School Planning Councils | 72.53 KBytes | Read/Save |
| 1500 | Code of Ethics for School Trustees | 51.45 KBytes | Read/Save |
| 2100 | Maintenance of Order / Tresspassers on School Property | 37.28 KBytes | Read/Save |
| 2200 | Community Use of School District Property and Facilities | 272.65 KBytes | Read/Save |
| 2205 | Loans to Parent Advisory Councils/Schools | 21.5 KBytes | Read/Save |
| 2300 | Business-Education Partnerships | 54.44 KBytes | Read/Save |
| 2710 | Problem-Solving Protocol | 70.24 KBytes | Read/Save |
| 3100 | Tendering of Audit Services | 59.69 KBytes | Read/Save |
| 3200 | School Reconfiguration and Closure | 18.67 KBytes | Read/Save |
| 3270 | Disposal of Property | 70 KBytes | Read/Save |
| 3300 | Video Surveillance on School Property | 24.3 KBytes | Read/Save |
| 3600 | Transportation of Students on Regular School Bus Routes | 143.65 KBytes | Read/Save |
| 3601 | Student Conduct on Buses | 133.03 KBytes | Read/Save |
| 3700 | Innovation in Education | 34.93 KBytes | Read/Save |
| 3800 | Expenses on School Board Business | 51.6 KBytes | Read/Save |
| 4100 | Staffing | 25.88 KBytes | Read/Save |
| 4103 | Criminal Record Review | 35.78 KBytes | Read/Save |
| 4310 | Personal Property | 30 KBytes | Read/Save |
| 4400 | Non-Certified Teachers on Call | 11.61 KBytes | Read/Save |
| 4500 | Occupational Health and Safety | 100.08 KBytes | Read/Save |
| 4550 | Prevention of Violence in the Workplace | 38.46 KBytes | Read/Save |
| 4560 | First Aid Attendants | 14.94 KBytes | Read/Save |
| 4605 | Use of District Facilities and Equipment by Staff | 35.88 KBytes | Read/Save |
| 4950 | Service Recognition | 11.84 KBytes | Read/Save |
| 5000 | School Attendance Areas | 30.19 KBytes | Read/Save |
| 5040 | Home Schooling | 12.86 KBytes | Read/Save |
| 5050 | Admission of International or Offshore Students | 19.09 KBytes | Read/Save |
| 5100 | Student Safety | 46.52 KBytes | Read/Save |
| 5120 | Healthy Schools | 78.97 KBytes | Read/Save |
| 5140 | Medical Alert and Administering Medication to Students | 69.8 KBytes | Read/Save |
| 5150 | Allergic Reaction/Anaphylaxis | 88.34 KBytes | Read/Save |
| 5155 | Head Lice | 48.59 KBytes | Read/Save |
| 5180 | Non-Use of Tobacco Products | 75.74 KBytes | Read/Save |
| 5500 | Student Records | 31.3 KBytes | Read/Save |
| 5510 | Custody of Children and Educational Information | 92.84 KBytes | Read/Save |
| 5800 | District Code of Conduct for Students | 78.92 KBytes | Read/Save |
| 5850 | Interrogation of Pupils | 89.24 KBytes | Read/Save |
| 6010 | Emergency Closure of Schools | 59.76 KBytes | Read/Save |
| 6025 | Emergency Evacuation Procedures Including Bomb Threats | 42.13 KBytes | Read/Save |
| 6104 | Course Challenge | 171.87 KBytes | Read/Save |
| 6105 | Course Equivalency | 146.68 KBytes | Read/Save |
| 6125 | Bomb Threats | 41.48 KBytes | Read/Save |
| 6170 | Locally Developed Courses | 54.8 KBytes | Read/Save |
| 6180 | Selection of Learning Resources | 112.87 KBytes | Read/Save |
| 6181 | Procedures for Dealing with Challenged Learning Resources | 129.1 KBytes | Read/Save |
| 6190 | Information and Technology Management - Acceptable Use | 151.45 KBytes | Read/Save |
| 6220 | Special Education Policy | 70.43 KBytes | Read/Save |
| 6700 | Recognition of Scholarship | 94.11 KBytes | Read/Save |
| 6800 | Fees for Educational Programs | 75.82 KBytes | Read/Save |
| 6900 | Extra-Curricular and Curricular Field Trips | 175.36 KBytes | Read/Save |
| 6910 | Student Travel for Work Experience | 93.65 KBytes | Read/Save |
Schools
| District | Schools Directory | 37.06 KBytes | Read/Save |
| Golden | Golden Opening dates/times Sept 09 | 96 KBytes | Read/Save |
| Kimberley | Kimberley Opening dates/times Sept 09 | 138.18 KBytes | Read/Save |
| Windermere | Windermere Opening dates/times Sept 09 | 48.27 KBytes | Read/Save |
| Golden | Alexander Park Elementary | 647.67 KBytes | Read/Save |
| Golden | Lady Grey Elementary | 75.17 KBytes | Read/Save |
| Golden | Nicholson Elementary | 505.05 KBytes | Read/Save |
| Kimberley | Lindsay Park Elementary | 169.11 KBytes | Read/Save |
| Kimberley | Marysville Elementary | 96.31 KBytes | Read/Save |
| Kimberley | McKim Middle School | 373.48 KBytes | Read/Save |
| Windermere | Edgewater Elementary | 1.21 MBytes | Read/Save |
| Windermere | Eileen Madson Primary School | 245.22 KBytes | Read/Save |
| Windermere | J. Alfred Laird Elementary | 326.59 KBytes | Read/Save |
| Windermere | Martin Morigeau Elementary | 245.24 KBytes | Read/Save |
| Windermere | Windermere Elementary | 859.57 KBytes | Read/Save |